There are so many different types of machines out there in the market that it can put you in a quandary while selecting the best embroidery machine.
The following tables will give you a fair idea to compare embroidery machines quickly.
For best sewing machine comparison, click here
Best Sewing and Embroidery Machine Comparison
![]() | ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() | |
|---|---|---|---|---|---|---|---|
| Brother SE400 | Brother LB6800PRW | Singer SEQS 6000 | Bernette Chicago 7 | Singer SE300 | Brother SE1800 | Janome 12000 | |
| Best for | Beginners | Beginners | Advanced users | Advanced users | Advanced users | Advanced users | Professionals |
| Embroidery Features | |||||||
| Max. Embroidery Size | 4'' x 4'' | 4'' x 4'' | 18 ½” x 11” | 4.3" x 6.7" | 10 ½” x 6” | 5'' x 7'' | 9.1" x 11.8" |
| Max. Embroidery Speed | 400 spm | 400 spm | 600 spm | 600 spm | 700 spm | 650 spm | 1000 spm |
| No. of Designs | 70 | 70 | 125 | 100 | 200 | 138 | 338 |
| No. of Fonts | 5 | 5 | 5 | 1 | 6 | 11 | 3 |
| Sewing Features | Brother SE400 | Brother LB6800PRW | Singer SEQS 6000 | Bernette Chicago 7 | Singer SE300 | Brother SE1900 | Janome 12000 |
| No. of Stitches | 67 | 67 | 30 | 200 | 250 | 240 | 425 |
| Max. Sewing Speed | 710 spm | 710 spm | not specified | 800 spm | 800 spm | 850 spm | 1000 spm |
| No. of Buttonhole | 10 One-step | 10 One-step | 2 One-step | 2 One-step | 14 One-step | 10 One-step | 13 One-step |
| Twin Needle Function | - | - | ✓ | ✓ | ✓ | ✓ | ✓ |
| Basic Features | Brother SE400 | Brother LB6800PRW | Singer SEQS 6000 | Bernette Chicago 7 | Singer SE300 | Brother SE1900 | Janome 12000 |
| Needle Threader | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Speed Control | ✓ | ✓ | ✓ | ✓ | - | ✓ | ✓ |
| Free arm | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Work Light | 1 LED | 1 LED | 6 LEDs | 1 LED | 3 LEDs | 2 LEDs | 10 LEDs |
| See price at Amazon | See price at Amazon | See price at Amazon | See price at Amazon | See price at Amazon | See price at Amazon | See price at Amazon |
Best Brother Embroidery Machine Comparison
![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() | |
|---|---|---|---|---|---|
| Brother PE770 | Brother SE400 | Brother LB6800PRW | Brother PE535 | Brother DZ820E | |
| Our Ratings | 4.7/5 | 4.6/5 | 4.6/5 | 4.4/5 | 4.3/5 |
| Embroidery area | 5"x7" | 4"x4" | 4"x4" | 4"x4" | 5"x7" |
| Max. Embroidery Speed | 650 spm | 400 spm | 400 spm | 400 spm | 650 spm |
| Built-in Designs | 136 | 70 | 70 | 80 | 136 |
| Built-in Alphabet Fonts | 6 | 5 | 5 | 6 | 6 |
| Built-in Frame Designs | 120 | 120 | 120 | 120 | 120 |
| Automatic Needle Threader | ✓ | ✓ | ✓ | ✓ | ✓ |
| Monogramming Font Styles | ✓ | ||||
| Sewing Capabilities | ✓ | ✓ | |||
| Built-in Sewing Stitches | 67 | 67 | |||
| Work Light | 2 LEDs | 1 LED | 1 LED | 1 LED | 2 LEDs |
| See price at Amazon | See price at Amazon | See price at Amazon | See price at Amazon | See price at Amazon |
» Click here for Best Brother Embroidery Machine Reviews
Best Singer Embroidery Machine Comparison
![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() | |
|---|---|---|---|---|---|
| XL-580 Futura | SE300 Legacy | Futura XL-550 | Futura XL-400 | SEQS-6000 | |
| Our Ratings | 4.8/5 | 4.7/5 | 4.6/5 | 4.6/5 | 4.5/5 |
| Built-in Designs | 250 | 200 | 125 | 125 | 125 |
| Embroidery Fonts | 20 | 6 | 20 | 5 | 5 |
| Embroidery Hoops | 3 | 2 | 2 | 2 | 2 |
| Sewing Stitches | 215 | 250 | 215 | 30 | 30 |
| Buttonhole Styles | 7 | 14 | 7 | 2 | 2 |
| Speed Control Button | ✓ | ✓ | ✓ | ✓ | ✓ |
| Automatic Needle Threader | ✓ | ✓ | ✓ | ✓ | ✓ |
| Work Light | 6 LEDs | 3 LEDs | 6 LEDs | 6 LEDs | 6 LEDs |
| USB Port | ✓ | ✓ | ✓ | ✓ | ✓ |
| Software Included | ✓ | ✓ | |||
| Knee Lifter | ✓ | ||||
| See price at Amazon | See price at Amazon | See price at Amazon | See price at Amazon | See price at Amazon |
» Click here for Best Singer Embroidery Machine Reviews


















